|
Digitální knihovna Univerzity Pardubice >
Univerzita Pardubice >
Publikace vydané Univerzitou Pardubice / Published by the University of Pardubice >
Odborné časopisy / Journals >
Scientific papers of the University of Pardubice >
Series D, Faculty of Economics and Administration >
2011/21 Scientific papers, Series D >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10195/42513
|
| Title: | The cyclicality and development of government expenditure in the visegrad group |
| Authors: | Szarowská, Irena |
| Issue Date: | 2011 |
| Type: | Article |
| Signature: | 47940-21 |
| Other Identifiers: | Univerzitní knihovna (studovna) |
| URI: | http://hdl.handle.net/10195/42513 |
| ISSN: | 1211-555X (Print) 1804-8048 (Online) |
| Is part of: | Scientific papers of the University of Pardubice. Series D, Faculty of Economics and Administration. 21(3/2011) |
| Peerreviewed: | yes |
| Publication status: | published |
| Appears in Collections: | 2011/21 Scientific papers, Series D
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|