|
Digitální knihovna Univerzity Pardubice >
Univerzita Pardubice >
Publikace vydané Univerzitou Pardubice / Published by the University of Pardubice >
Odborné časopisy / Journals >
Scientific papers of the University of Pardubice >
Series D, Faculty of Economics and Administration >
2009/14 Scientific papers, Series D >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10195/35658
|
| Title: | Measurement of regional disparities and economic competitiveness of a regions |
| Authors: | Vrtěnová, Lucie Sobotka, Martin Malá, Lada |
| Issue Date: | 2009 |
| Type: | Article |
| Signature: | 47940-14 |
| Other Identifiers: | Univerzitní knihovna (studovna) |
| Rights: | Bez omezení |
| URI: | http://hdl.handle.net/10195/35658 |
| ISSN: | 1211-555X |
| Is part of: | Scientific papers of the University of Pardubice. Series D, Faculty of Economics and Administration. 14 (2009) |
| Peerreviewed: | yes |
| Publication status: | published |
| Appears in Collections: | 2009/14 Scientific papers, Series D
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|